MODEL | RS 1.5 – 6PS11K5B |
EFFICIENCY | |
Maximum efficiency | 97,60% |
European efficiency | 96,10% |
INPUT | |
Maximum input voltage | 600 V |
Nominal input voltage | 360 V |
Maximum input current | 13 A |
Maximum short circuit current | 15 A |
Starting voltage – minimum operating voltage | 90 V / 70 V |
MPPT operating voltage range | 90 V ÷ 580 V |
Operating voltage range (full load) MPPT | 130 V ÷ 520 V |
Maximum number of PV strings | 1 |
MPPT number | 1 |
OUTPUT | |
AC active power (nominal) | 1500 W |
Maximum apparent AC power | 1650 VA |
Active power max. AC (PF = 1) | 1650 W |
Max current AC output | 7,5 A |
Nominal voltage AC | 220 V / 230 V, L+N+PE |
AC voltage range | 160 V ÷ 300 V |
Nominal mains frequency | 50 Hz / 60 Hz |
Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz |
Current Harmonic Distorsion (THDi) | < 3% (nominal power) |
Direct current injection | < 0,5% In |
Power factor | > 0,99 nominal power |
PROTECTIONS | |
DC disconnect switch | Yes |
Anti-island protection | Yes |
AC overcurrent protection | Yes |
Short circuit protection | Yes |
DC pole inversion control | Yes |
Surge arrester | AC type III |
Ground fault detection | Yes |
Current leakage protection | Yes |
OVERALL SPECIFICATION | |
Type | Transformer-free |
Protection level | IP65 |
Night self-consumption | < 1 W |
Cooling | Natural |
Operating temperature range | -25 °C ÷ 60 °C |
Relative humidity range | 0 ÷ 100% |
Maximum Operating Altitude | 4000 m (> 2000 m derating) |
Noise level | < 30 dB (measured at 1m) |
Dimensions (WXDXH) | 298 x 130 x 377 mm |
Weight | 9,3 Kg |
COMMUNICATION | |
Display | LCD + LED |
Communication | Integrated Wi-Fi, RS485 (optional) |
Monitoring | APP, Supervisory Portal |
CERTIFICATES | |
Safety | IEC62109-I, IEC62109-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Directives | CEI 0-21, RD1699 |
Warranty | 5 Years |