MODEL | RS 6.0 T – cod. 6PS36K0B |
EFFICIENCY | |
Maximum efficiency | 97,90% |
European efficiency | 97,30% |
INPUT | |
Maximum input voltage | 1000 V |
Nominal input voltage | 620 V |
Maximum input current | 26 (2 x 13 A) |
Maximum short circuit current | 30A (15 A + 15 A) |
Starting voltage – minimum operating voltage | 200 V / 160 V |
MPPT operating voltage range | 160 V÷950 V |
Operating voltage range (full load) MPPT | 300 V÷800 V |
Maximum number of PV strings | 2(1/1) |
MPPT number | 2 |
OUTPUT | |
AC active power (nominal) | 6000 W |
Maximum apparent AC power | 6600 VA |
Active power max. AC (PF = 1) | 6600 W |
Max current AC output | 3 x 10 A |
Nominal voltage AC | 380 V/400 V, 3F+N+PE |
AC voltage range | 277 V÷520 V (adjustable) |
Nominal mains frequency | 50 Hz / 60 Hz |
Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz |
Current Harmonic Distorsion (THDi) | < 3% (nominal power) |
Direct current injection | < 0,5% In |
Power factor | > 0,99 nominal power |
PROTECTIONS | |
DC disconnect switch | Yes |
Anti-island protection | Yes |
AC overcurrent protection | Yes |
Short circuit protection | Yes |
DC pole inversion control | Yes |
Surge arrester | DC and AC type II |
Ground fault detection | Yes |
Current leakage protection | Yes |
OVERALL SPECIFICATION | |
Type | Transformer-free |
Protection level | IP65 |
Night self-consumption | < 1 W |
Cooling | Natural |
Operating temperature range | -25 °C ÷ 60 °C |
Relative humidity range | 0 ÷ 100% |
Maximum Operating Altitude | 4000 m (> 2000 m derating) |
Noise level | < 30 dB (measured at 1m) |
Dimensions (WXDXH) | 422 x 187 x 520 mm |
Weight | 21,5 Kg |
COMMUNICATION | |
Display | Status LED and LCD for data |
Communication | Integrated Wi-Fi, integrated RS485, Ethernet (optional) |
Monitoring | APP, Supervisory Portal |
CERTIFICATES | |
Safety | IEC62109-I, IEC62109-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Directives | CEI 0-21, CEI 0-16, RD1699 |
Warranty | 5 years (10 years optional) |
RS 6.0 T
FEATURES
- transformer-free
- maximum efficiency up to 97,90%
- European efficiency up to 97,30%
- IP65 protection level for outdoor installation
- redundant protection and monitoring devices
- wide MPPT range
- built-in dual channel Wi-Fi
- convection cooling technology
- LED status display + LCD divided into data sections